We achieved the lowest RTU (ready to use) prices in the industry based on our micro-emulsion super concentrated formulations, which allow for higher dilution ratios using more water, while maintaining greater performance compared to other popular products.
INDUSTRIAL FACILITIES | Unikleen | Unikleen HD | Emulsor | Exlime | Unisource | Krystal Clear | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dilution | Price RTU | Dilution | Price RTU | Dilution | Price RTU | Dilution | Price RTU | Dilution | Price RTU | Dilution | Price RTU | |||
PartWashing | 1.30 | $0.25 | 1:75 | $0.10 | 1:32 | $0.19 | ||||||||
Floor Scrubbing | 1:75 | $0.10 | 1:200 | $0.04 | 1:100 | $0.09 | 1:36 | $1.08 | ||||||
Tanker Cleaning | 1:30 | $0.25 | 1:30 | $0.04 | 1:32 | $0.19 | ||||||||
Power Washing | 1:100 | $0.07 | 1:30 | $0.04 | 1:32 | $0.19 | ||||||||
Boiler Cleanout | 1:8 | $4.86 | ||||||||||||
Equipment Cleaning | 1:30 | $0.25 | 1:30 | $0.04 | 1:32 | $0.19 | ||||||||
Window / Glass Cleaning | 1:300 | $0.03 | ||||||||||||
Tile Floor Cleaning | 1:200 | 0.03 | ||||||||||||
Above Dilutions Based on Average cleaning Applications | ||||||||||||||
*For More Detailed Information go to our product page* |